
The Shakespeare Trading Company
TRADE CARDS - STOCK LIST
All cards are in good collectable condition - if mint, it will be stated
TIP - Use "CONTROL-F" to search below
| Category | Manufacturer | Set of | Series | Year | Each Set £ | Each Card £ | Trade Cards In Stock | No |
| ANIMALS | Hustler Soap | 20 | Animals - 1st Series | 1925 | - | 0.63 | 2 4 5 6 8 10 11 12 13 14 15 16 17 18 19 20 | 16 |
| ANIMALS | Hustler Soap | 20 | Animals - 2nd Series | 1925 | - | 0.63 | 2 3 4 5 6 8 9 10 11 12 13 14 15 19 20 | 15 |
| ANIMALS | Hustler Soap | 20 | Animals - 3rd Series | 1925 | - | 0.63 | 2 3 5 6 7 8 9 10 11 12 14 15 16 17 | 14 |
| ANIMALS | Barbers Tea Ltd | 24 | Dogs | 1961 | - | 0.10 | 4 8 11 21 22 | 5 |
| ANIMALS | Brooke Bond | 50 | Asian Wild Life | 1962 | - | 0.14 | 4 6 11 12 18 22 26 28 35 37 40 46 47 | 13 |
| ANIMALS | Brooke Bond | 50 | African Wildlife (Photo-hinged in Album) | 1962 | 8.75 | - | SET | 50 |
| ANIMALS | Brooke Bond | 50 | Butterflies Of The World | 1964 | - | 0.11 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 19 20 21 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 45 46 47 48 49 | 46 |
| ANIMALS | Brooke Bond (Canada) | 48 | North American Wildlife In Danger (Photo-hinged in Album) | 1970 | - | 0.06 | SET | 50 |
| ANIMALS | Cadbury Bros. Ltd | 48 | Dangerous Animals (Photo-hinged in Album) | 1970 | 14.00 | - | SET | 48 |
| ANIMALS | Brooke Bond | 50 | Prehistoric Animals (Photo-hinged in Album) | 1972 | 4.20 | - | SET | 50 |
| ANIMALS | Shell (Oil) | 16 | Animals - 3D | 1975 | 11.20 | - | SET | 16 |
| ANIMALS | Brooke Bond | 40 | Vanishing Wildlife | 1978 | 2.45 | - | SET | 40 |
| ANIMALS | Bassett (Geo.) & Co. Ltd | 50 | Living Creatures Of Our World | 1979 | - | 0.15 | 1 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 21 22 23 24 25 26 28 29 30 31 32 33 34 35 36 37 38 39 40 41 43 45 46 47 48 49 50 | 45 |
| ANIMALS | Brooke Bond | 20 | The Dinosaur Trail (Postcode BB111 PG) | 1993 | - | 0.35 | 1 6 7 8 10 11 12 13 14 15 16 17 18 19 20 | 15 |
| BIRDS | Brooke Bond | 50 | Bird Portraits (With Address) | 1957 | 21.00 | - | SET - Light tannin stains on some backs | 50 |
| BIRDS | Swettenham | 25 | Birds And Their Eggs | 1958 | - | 0.10 | 6 | 1 |
| BIRDS | Brooke Bond | 50 | Tropical Birds (Photo-hinged in Album) | 1961 | 5.60 | - | SET | 50 |
| BIRDS | Brooke Bond | 50 | Tropical Birds | 1961 | - | 0.11 | 1 2 3 5 8 9 10 12 13 16 18 19 20 21 22 23 24 25 26 27 28 29 31 33 36 37 38 39 40 42 44 46 47 50 | 34 |
| BIRDS | Priory Tea Co. | 50 | I-SPY Birds | 1962 | - | 0.30 | 1 5 6 10 13 16 22 26 34 37 40 42 49 | 13 |
| BIRDS | Northern Co-Operative Society | 25 | Birds And Their Eggs | 1964 | - | 0.63 | 8 10 15 24 | 4 |
| BIRDS | Brooke Bond | 50 | Wild Birds In Britain (Photo-hinged in Album) | 1965 | 2.80 | - | SET | 50 |
| FISH & MARINE LIFE | Brooke Bond | 50 | Freshwater Fish (Photo-hinged in Album) | 1960 | 14.00 | - | SET | 50 |
| FISH & MARINE LIFE | Brooke Bond | 50 | Freshwater Fish | 1960 | - | 0.30 | 4 5 14 19 21 22 25 27 2932 35 39 40 41 42 44 45 48 50 | 19 |
| FISH & MARINE LIFE | Barratt & Co. Ltd | 35 | TV's Sea Hunt | 1961 | - | 0.30 | 34 | 1 |
| FISH & MARINE LIFE | Bishops Stortford Dairy Farmers Ltd | 25 | Freshwater Fish | 1964 | - | 0.30 | 8 10 23 24 | 4 |
| FISH & MARINE LIFE | Brooke Bond | 50 | The Sea - Our Other World (Photo-hinged in Album) | 1974 | 2.80 | - | SET | 50 |
| FISH & MARINE LIFE | Brooke Bond | 50 | Discovering Our Coast (Photo-hinged in Album) | 1989 | 2.80 | - | SET | 50 |
| FISH & MARINE LIFE | Brooke Bond | 25 | A Journey Downstream | 1990 | - | 0.10 | 1 2 3 4 5 6 7 8 9 11 12 13 14 15 16 17 18 19 20 21 22 23 25 | 23 |
| FLOWERS & GARDENING | Brooke Bond | 50 | Wild Flowers - A Series | 1955 | 56.00 | - | SET (Light crease 1 cm up from bottom of card 19 | 50 |
| FLOWERS & GARDENING | Brooke Bond | 50 | Wild Flowers - Series 2 "Issued By" (Photo-hinged in Album) | 1959 | 8.75 | - | SET | 50 |
| FLOWERS & GARDENING | Brooke Bond | 50 | Wild Flowers - Series 2 ("Issued By") | 1959 | - | 0.20 | 22 27 33 35 45 | 5 |
| FLOWERS & GARDENING | Brooke Bond | 50 | Wild Flowers - Series 3 (Photo-hinged in Album) | 1964 | 4.20 | - | SET | 50 |
| FLOWERS & GARDENING | Browne Bros. Ltd (Tea) | 25 | Garden Flowers | 1965 | - | 0.70 | 15 18 23 25 | 4 |
| FLOWERS & GARDENING | Brooke Bond | 50 | Trees In Britain (Photo-hinged in Album) | 1966 | - | 0.06 | SET | 0 |
| FLOWERS & GARDENING | Empson (H.E.) & Sons Ltd (Tea) | 25 | Garden Flowers | 1966 | - | 0.70 | 5 7 10 11 13 15 18 22 23 | 9 |
| HISTORY | Reddings Tea Co. | 25 | Castles Of Great Britain | 1965 | - | 0.84 | 2 8 13 17 23 | 5 |
| HISTORY | Brooke Bond | 50 | Flags & Emblems Of The World (Photo-hinged in Album) | 1967 | 3.50 | - | SET | 50 |
| HISTORY | Brooke Bond | 50 | Inventors & Inventions | 1975 | 2.80 | - | SET | 50 |
| MILITARY | Kellogg Ltd | 16 | Ships of the British Navy | 1962 | - | 0.35 | 2 3 4 6 7 9 10 12 14 15 | 10 |
| MILITARY | Kellogg Ltd | 16 | A History of British Military Aircraft | 1963 | - | 0.35 | 1 5 6 7 9 12 13 14 15 16 | 10 |
| PEOPLE & PORTRAITS | Brooke Bond | 50 | Famous People 1869-1969 (Photo-hinged in Album) | 1969 | 3.15 | - | SET | 50 |
| PEOPLE & PORTRAITS | Brooke Bond | 50 | Adventurers & Explorers | 1973 | - | 0.06 | 1 2 3 4 7 10 11 12 13 14 15 16 17 18 19 20 21 22 23 25 26 28 29 31 33 35 36 37 39 40 41 42 43 44 45 46 47 48 49 50 | 40 |
| RAILWAY | Kellogg Ltd | 16 | The Story of the Locomotive - A Series - Eng. Issue | 1963 | - | 0.53 | 1 2 3 4 6 9 10 12 14 15 | 10 |
| RAILWAY | Kellogg Ltd | 16 | The Story of the Locomotive - Series 2 | 1963 | 6.00 | - | SET | 16 |
| RAILWAY | Kellogg Ltd | 16 | The Story of the Locomotive - Series 2 (Without "Series 2") | 1963 | - | 1.75 | 1 2 4 5 6 7 8 9 10 11 12 16 | 12 |
| SCIENCE & NATURE | British Automatic Co. | 24 | Space Travel | 1955 | - | 1.05 | 8 12 14 15 20 | 5 |
| SCIENCE & NATURE | Brooke Bond | 50 | Out Into Space ("Issued In Packets") - MINT | 1958 | - | 0.42 | 16 29 45 | 3 |
| SCIENCE & NATURE | Brooke Bond (Canada) | 48 | The Space Age (Photo-hinged in Album) | 1969 | 2.80 | - | SET | 48 |
| SCIENCE & NATURE | Brooke Bond | 50 | The Race Into Space (Photo-hinged in Album) | 1971 | 2.80 | - | SET | 50 |
| SCIENCE & NATURE | Brooke Bond | 50 | Inventors and Inventions (Photo-hinged in Album) | 1975 | 2.80 | - | SET | 50 |
| SPORT | Kane Products Ltd | 25 | Cricket Clubs & Badges | 1957 | - | 0.08 | 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | 24 |
| SPORT | National Spastics Society | 24 | Famous County Cricketers (Booklet) - MINT | 1958 | 24.50 | - | SET - Lovely Booklet (MINT) | 24 |
| SPORT | Cromwell Stores | 25 | Racing Colours | 1963 | - | 0.22 | 6 7 8 9 10 | 5 |
| SPORT | Kellogg Ltd | 12 | International Soccer Stars | 1963 | - | 0.53 | 1 5 6 7 8 9 10 11 12 | 9 |
| SPORT | Eagle Swift | 16 | Soccer Stars | 1965 | - | 1.05 | Clayton,Greaves,Charlton,Armfield,Law,Springett,Tambling,Mackay,Haynes,Jones,Angus | 11 |
| SPORT | A & B.C. Gum | 64 | Footballers (Football Facts) 1 - 64 | 1969 | - | 0.57 | 3 4 5 6 7 8 11 12 13 14 15 16 17 18 19 20 22 23 26 27 28 29 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 64 | 55 |
| SPORT | Nabisco Foods Ltd | 24 | Footballers | 1970 | - | 1.05 | 1 2 3 4 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 22 23 24 | 22 |
| TRANSPORT | Cadbury Bros. Ltd | 1 | Largest Steamers In The World | 1907 | 28.00 | - | SET - One card only ! | 1 |
| TRANSPORT | Geoffrey Michael Publishers | 40 | Modern Motor Cars | 1949 | - | 0.70 | 10 16 24 25 28 32 37 40 | 8 |
| TRANSPORT | Knockout (Magasine) | 20 | Super Planes Of Today | 1956 | - | 0.15 | 1 5 6 7 8 9 10 11 12 13 15 20 | 12 |
| TRANSPORT | Halpins (Tea) | 25 | Aircraft Of The World | 1958 | - | 0.10 | 9 17 18 21 21 22 24 | 6 |
| TRANSPORT | Priory Tea Co. | 50 | I-SPY Aircraft | 1961 | - | 0.25 | 7 10 13 22 25 45 47 | 7 |
| TRANSPORT | Lyons (J) & Co. | 32 | HMS 1902-1962 (Descriptive) | 1962 | - | 0.04 | 13 28 | 2 |
| TRANSPORT | Lyons (J) & Co. | 24 | Wings Across The World - Descriptive Back | 1962 | - | 0.06 | 11 15 17 20 21 | 5 |
| TRANSPORT | Kellogg Ltd | 16 | Veteran Motor Cars | 1962 | - | 0.35 | 2 3 5 7 9 11 | 6 |
| TRANSPORT | Priory Tea Co. | 50 | Cycles And Motorcycles | 1963 | - | 1.05 | 6 32 34 36 37 38 39 41 42 43 44 45 46 | 13 |
| TRANSPORT | Bishops Stortford Dairy Farmers Ltd | 25 | History of Aviation | 1964 | - | 0.35 | 5 7 8 10 11 15 13 18 20 21 23 24 | 10 |
| TRANSPORT | Brooke Bond | 50 | Transport Through The Ages | 1966 | 4.00 | - | SET | 50 |
| TRANSPORT | Brooke Bond (Canada) | 48 | Transportation Through The Ages - Top line in black (Photo-hinged in Album) | 1967 | 8.40 | - | SET | 48 |
| TRANSPORT | Brooke Bond | 50 | History Of The Motor Car (Photo-hinged in Album) | 1968 | 7.00 | - | SET | 50 |
| TRANSPORT | Brooke Bond | 50 | History Of Aviation (Photo-hinged in Album) | 1972 | 3.50 | - | SET | 50 |
| TRAVEL | Cryselco | 25 | Beautiful Waterways | 1939 | 14.00 | - | SET | 25 |
| TRAVEL | Bibby (J) & Sons | 25 | This Wonderful World | 1955 | - | 0.70 | 11 12 14 15 | 4 |
| TRAVEL | Lyons (J) & Co. | 48 | Australia | 1959 | - | 0.07 | 1 2 6 9 10 11 12 13 15 16 17 18 19 21 25 29 31 32 33 34 35 36 40 42 44 45 46 47 48 | 29 |
| TRAVEL | Brooke Bond (Canada) | 48 | The Artic (Photo-hinged in Album) | 1973 | 3.15 | - | SET | 48 |
| TRAVEL | Royal Leamington Spa Corporation | 25 | Royal Leamington Spa | 1975 | 2.10 | - | SET | 25 |
| TRAVEL | Brooke Bond | 50 | Features Of The World (Photo-hinged in Album) | 1984 | 2.80 | - | SET | 50 |
| How to order | About us | Valuations | Home Page |
You can use this form to email us ...
Back to the home page