
The Shakespeare Trading Company
CIGARETTE CARDS - TRAVEL
All cards are in good collectable condition - if mint, it will be stated
TIP - Use "CONTROL-F" to search below
| Category | Manufacturer | Set of | Series | Year | Each Set £ | Each Card £ | Cigarette Cards In Stock | No |
| TRAVEL | Players | 25 | Counties And Their Industries (Numbered) | 1914 | - | 1.20 | 14 (Devonshire) | 1 |
| TRAVEL | Players | 25 | Counties And Their Industries (Unnumbered) | 1914 | 30.10 | - | SET | 25 |
| TRAVEL | Wills | 50 | Overseas Dominions - Canada | 1914 | - | 0.35 | 21 22 23 24 25 26 27 28 29 30 31 32 33 35 36 37 38 42 44 45 46 48 50 | 23 |
| TRAVEL | Wills | 50 | Overseas Dominions - Australia | 1915 | 21.00 | - | SET | 50 |
| TRAVEL | Wills | 50 | Gems of Belgian Architecture | 1915 | 19.60 | - | SET | 50 |
| TRAVEL | Wills | 50 | Gems of Russian Architecture | 1917 | - | 0.42 | 1 4 11 15 16 19 25 28 31 32 34 35 37 39 40 44 46 47 | 18 |
| TRAVEL | Cavanders | 30 | The Colonial Series (Small Captions) | 1925 | - | 0.21 | 3 | 1 |
| TRAVEL | Cavanders | 30 | Wordsworths Country | 1926 | - | 0.84 | 0 | |
| TRAVEL | Cavanders | 54 | Camera Studies (normal) - hand coloured photos | 1926 | - | 0.10 | 3 10 12 13 20 31 32 35 39 42 53 | 11 |
| TRAVEL | Cavanders | 56 | Camera Studies (large) | 1926 | 14.00 | - | SET | 56 |
| TRAVEL | Cavanders | 72 | Peeps into Many Lands (Large) | 1927 | 65.10 | - | SET | 72 |
| TRAVEL | Cavanders | 72 | Peeps into Many Lands - A Series - normal size -stereos | 1927 | - | 0.21 | 9L 21L 23L 24R 25R 29R 31R 33R | 8 |
| TRAVEL | Cavanders | 56 | Camera Studies (large) | 1927 | - | 0.13 | 13 | 1 |
| TRAVEL | Cavanders | 72 | Peeps into Many Lands - 2nd Series - normal size - stereos | 1928 | - | 0.44 | 24R 34L | 2 |
| TRAVEL | Mitchell (Stephen) & Son | 25 | Empire Exhibition Scotland 1938 | 1928 | 12.25 | - | SET | 25 |
| TRAVEL | Players | 50 | Products Of The World (Different) | 1928 | - | 0.15 | 1 10 30 35 37 42 | 6 |
| TRAVEL | Players | 25 | Picturesque Bridges (Large) | 1929 | - | 1.75 | 4 15 18 | 3 |
| TRAVEL | Players | 25 | Picturesque Cottages (Large) | 1929 | - | 1.75 | 5 7 8 10 13 14 16 18 20 | 9 |
| TRAVEL | Players | 25 | The Nation's Shrines (Large) | 1929 | - | 1.40 | 9 15 | 2 |
| TRAVEL | Rothman's Ltd. | 54 | New Zealand - (Photos - Large) | 1933 | - | 0.52 | 29 33 | 2 |
| TRAVEL | Co-Operative Wholesale Society (CWS) | 50 | Beauty Spots Of Britain | 1936 | - | 0.14 | 16 | 1 |
| TRAVEL | Churchman | 48 | Holidays In Britain (Views & Maps) | 1937 | - | 0.12 | 2 3 4 7 8 10 12 15 19 20 21 23 24 25 26 27 30 31 32 36 38 39 40 42 43 46 48 | 27 |
| TRAVEL | Churchman | 48 | Holidays In Britain (Views Only) | 1938 | - | 0.15 | 4 16 19 20 22 24 25 28 33 43 | 10 |
| TRAVEL | Pattreiouex (J.A.) - Senior Service | 48 | Our Countryside (Large) | 1938 | - | 0.20 | 34 | 1 |
| TRAVEL | Churchman | 48 | Wings Over The Empire | 1939 | - | 0.22 | 9 42 | 2 |
| TRAVEL | Pattreiouex (J.A.) - Senior Service | 48 | Coastwise (Large Size - Photos) | 1939 | - | 0.20 | 4 5 10 13 14 19 25 29 32 35 38 47 | 12 |
| TRAVEL | Pattreiouex (J.A.) - Senior Service | 48 | Britain From The Air | 1939 | - | 0.20 | 46 | 1 |
| TRAVEL | Pattreiouex (J.A.) - Senior Service | 48 | Beautiful Scotland | 1939 | - | 0.20 | 1 6 9 21 23 39 43 48 | 8 |
| TRAVEL | Hill (R & J) | 48 | Views Of Interest - 4th Series (Colour Photos - Large) | 1939 | - | 0.25 | 145 146 147 148 149 151 152 153 154 155 156 157 158 159 160 161 164 165 166 167 168 169 170 171 173 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 191 192 | 42 |
| How to order | About us | Valuations | Home Page |
You can use this form to email us ...
Back to the home page