
The Shakespeare Trading Company
CIGARETTE CARDS - SPORT
All cards are in good collectable condition - if mint, it will be stated
TIP - Use "CONTROL-F" to search below
| Category | Manufacturer | Set of | Series | Year | Each Set £ | Each Card £ | Cigarette Cards In Stock | No |
| SPORT | Gallaher | 100 | Association Football Club Colours | 1910 | - | 4.20 | 44 | 1 |
| SPORT | Boguslavsky (A) | 25 | Winners On TheTurf (Name No Serifs) | 1925 | - | 2.10 | 24 | 1 |
| SPORT | Boguslavsky (A) | 25 | Winners On TheTurf (Large) | 1925 | - | 3.50 | 3 23 25 | 3 |
| SPORT | Hill (R & J) | 50 | Caricatures of Famous Cricketers | 1926 | - | 1.82 | 39 | 1 |
| SPORT | Players | 50 | Footballers Caricatures By "RIP" | 1926 | - | 0.84 | 6 10 16 17 25 30 35 37 39 40 43 46 50 | 13 |
| SPORT | Players | 50 | Cricketers Caricatures By "RIP" | 1926 | - | 1.12 | 12 | 1 |
| SPORT | Carreras | 25 | Races - Historic & Modern | 1927 | - | 1.40 | 11 | 1 |
| SPORT | Carreras | 25 | Races - Historic & Modern (Large) | 1927 | - | 1.40 | 13 | 1 |
| SPORT | Players | 50 | Football Caricatures By "MAC" | 1927 | - | 0.84 | 1 14 19 20 21 22 23 24 | 8 |
| SPORT | Ogdens | 50 | Jockeys And Owners' Colours | 1927 | - | 1.61 | 1 2 3 4 6 10 11 12 14 17 18 22 23 24 25 26 27 29 30 31 32 33 36 37 38 39 40 41 42 43 44 45 46 47 49 | 35 |
| SPORT | Players | 50 | Footballers 1928 | 1928 | - | 1.05 | 22 23 47 | 3 |
| SPORT | Wills | 50 | Cricketers 1928 | 1928 | - | 1.19 | 11 20 23 29 31 35 40 | 7 |
| SPORT | Players | 25 | Footballers 1928-9 (2nd Series) | 1929 | - | 1.00 | 54 62 63 64 66 69 | 6 |
| SPORT | Wills | 50 | Rugby Internationals | 1929 | - | 1.05 | 3 | 1 |
| SPORT | Wills | 50 | Cricketers - 2nd Series | 1929 | - | 1.26 | 6 9 21 22 25 34 | 6 |
| SPORT | Carreras | 50 | Cricketers - (brown backs) | 1930 | - | 2.10 | 3 5 9 12 13 14 15 18 24 26 31 33 39 46 | 14 |
| SPORT | Players | 50 | Association Cup Winners | 1930 | - | 1.12 | 26 29 43 46 | 4 |
| SPORT | Players | 50 | Cricketers 1930 | 1930 | - | 0.88 | 1 2 3 4 7 8 9 10 12 16 17 18 19 20 21 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 41 42 44 45 46 47 48 49 50 | 38 |
| SPORT | Players | 25 | Country Sports (Large) | 1930 | - | 3.64 | 2 4 7 9 11 12 13 19 | 8 |
| SPORT | Churchman | 50 | Sporting Celebrities | 1931 | - | 1.68 | 28 | 1 |
| SPORT | Players | 50 | Derby & Grand National Winners | 1933 | - | 1.12 | 2 4 7 12 14 16 19 20 21 22 23 24 25 28 29 31 32 34 36 37 38 39 40 42 43 46 48 49 50 | 29 |
| SPORT | Gallaher | 48 | Champions - A Series (No Captions On Front) | 1934 | - | 0.29 | 9 | 1 |
| SPORT | Boguslavsky (A) | 25 | Sports Records (1-25) | 1935 | - | 0.84 | 2 3 5 6 7 23 | 6 |
| SPORT | Boguslavsky (A) | 25 | Sports Records (26-50) | 1935 | - | 0.84 | 27 29 32 34 35 38 41 45 47 | 9 |
| SPORT | Wills | 50 | Association Footballers (Frame On Back) | 1935 | - | 0.84 | 36 | 1 |
| SPORT | Churchman | 50 | Cricketers | 1936 | - | 2.10 | 13 38 | 2 |
| SPORT | Churchman | 50 | Association Footballers - A Series | 1938 | - | 0.49 | 1 2 4 6 7 8 9 10 12 14 15 18 19 22 24 25 27 29 30 32 33 34 36 37 38 39 40 42 44 47 48 49 50 | 33 |
| SPORT | Churchman | 50 | Boxing Personalities | 1938 | - | 1.40 | 3 4 7 8 10 11 12 13 25 29 31 32 34 38 39 40 44 | 17 |
| SPORT | Players | 50 | Cricketers 1938 | 1938 | - | 0.56 | 1 2 3 4 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 47 48 49 50 | 47 |
| SPORT | Churchman | 50 | Association Footballers - 2nd Series | 1939 | 31.50 | - | SET | 50 |
| SPORT | Churchman | 50 | Association Footballers - 2nd Series | 1939 | - | 0.63 | 2 3 4 6 8 10 11 12 13 14 15 16 17 19 20 22 23 24 25 26 28 29 30 31 32 33 34 35 37 41 42 43 45 47 48 49 | 36 |
| SPORT | Wills | 40 | Racehorses & Jockeys, 1938 | 1939 | - | 1.23 | 7 10 37 | 3 |
| SPORT | Mills (Amalg. Tob.) | 25 | Football Clubs And Badges | 1961 | - | 0.70 | 2 3 4 11 15 18 21 24 | 8 |
| SPORT | Tom Thumb | 30 | History Of Motor Racing - Imp. Group | 1986 | - | 0.42 | 2 3 4 5 6 7 8 9 10 13 14 15 16 17 18 19 20 21 22 24 25 | 21 |
| SPORT | Tom Thumb | 30 | History Of Motor Racing - Imp. Tobacco | 1986 | - | 1.09 | 1 11 12 23 26 27 28 29 30 | 9 |
| SPORT | Castella | 30 | Donington Collection | 1993 | - | 0.84 | 11 13 14 15 19 20 23 | 7 |
| How to order | About us | Valuations | Home Page |
You can use this form to email us ...
Back to the home page